<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Datsun Sports Downunder</title>
	<atom:link href="http://asmartweb.com/dsd/feed/" rel="self" type="application/rss+xml" />
	<link>http://asmartweb.com/dsd</link>
	<description>Life and times of a Datsun in Australia</description>
	<lastBuildDate>Mon, 02 May 2011 13:36:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nichimo model</title>
		<link>http://asmartweb.com/dsd/nichimo-model/</link>
		<comments>http://asmartweb.com/dsd/nichimo-model/#comments</comments>
		<pubDate>Mon, 02 May 2011 13:01:30 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Paraphernalia]]></category>

		<guid isPermaLink="false">http://asmartweb.com/dsd/?p=46</guid>
		<description><![CDATA[This is the Nichimo kit HC 2404. See SROC-Japan web site for info on die-cast models. See also Mark Dent and another site that I can&#8217;t remember right now. Here are some pictures. of the finished model.]]></description>
			<content:encoded><![CDATA[<p>This is the Nichimo kit HC 2404. See SROC-Japan web site for info on die-cast models. See also Mark Dent and another site that I can&#8217;t remember right now.</p>
<p>Here are some pictures. of the finished model.</p>
<p><a href="http://asmartweb.com/dsd/files/2011/05/model1.jpg"><img class="alignnone size-full wp-image-47" title="model1" src="http://asmartweb.com/dsd/files/2011/05/model1.jpg" alt="" width="384" height="256" /></a></p>
<p><a href="http://asmartweb.com/dsd/files/2011/05/model2a1.jpg"><img class="alignnone size-full wp-image-51" title="model2a" src="http://asmartweb.com/dsd/files/2011/05/model2a1.jpg" alt="" width="384" height="256" /></a></p>
<p><a href="http://asmartweb.com/dsd/files/2011/05/model3.jpg"><img class="alignnone size-full wp-image-49" title="model3" src="http://asmartweb.com/dsd/files/2011/05/model3.jpg" alt="" width="384" height="256" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://asmartweb.com/dsd/nichimo-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About this site</title>
		<link>http://asmartweb.com/dsd/about-this-site/</link>
		<comments>http://asmartweb.com/dsd/about-this-site/#comments</comments>
		<pubDate>Mon, 02 May 2011 12:48:28 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://asmartweb.com/dsd/?p=39</guid>
		<description><![CDATA[This site is dedicated to Datsun Sports roadsters aka &#8216;Datsun Fairlady&#8217;. Site also includes SR20DE engine transplant done in 2001. The featured car on the site is a 67-1/2 1600 sold in Australia.]]></description>
			<content:encoded><![CDATA[<p>This site is dedicated to Datsun Sports roadsters aka &#8216;Datsun Fairlady&#8217;.<br />
Site also includes SR20DE engine transplant done in 2001.</p>
<p>The featured car on the site is a 67-1/2 1600 sold in Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://asmartweb.com/dsd/about-this-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preamble</title>
		<link>http://asmartweb.com/dsd/preamble/</link>
		<comments>http://asmartweb.com/dsd/preamble/#comments</comments>
		<pubDate>Wed, 02 May 2001 13:03:45 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Project SR20DE]]></category>

		<guid isPermaLink="false">http://asmartweb.com/dsd/?p=55</guid>
		<description><![CDATA[Basically I have put an SR20DE from a 180SX Silvia + 5 speed in the roadster with factory computer etc.. This is not a game for sissys or is that sissies? Well the project is drawing to a close as &#8230; <a href="http://asmartweb.com/dsd/preamble/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Basically I have put an SR20DE from a 180SX Silvia + 5 speed in the roadster with factory computer etc.. This is not a game for sissys or is that sissies? Well the project is drawing to a close as I have finished the transplant (Is anything ever really finished?).<br />
Apparently not! The car blew a radiator hose and a head gasket etc.. etc..  Here is a picture of the new gauges in the dash the angle is a bit funny but you get the idea. I cut the donor instrument binnacle to get the gauges that would work with the factory wiring and put them behind the dash.</p>
<p><a href="http://asmartweb.com/dsd/files/2011/05/p193.jpg"><img class="alignnone size-full wp-image-56" title="p193" src="http://asmartweb.com/dsd/files/2011/05/p193.jpg" alt="" width="512" height="341" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://asmartweb.com/dsd/preamble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amble</title>
		<link>http://asmartweb.com/dsd/amble/</link>
		<comments>http://asmartweb.com/dsd/amble/#comments</comments>
		<pubDate>Tue, 01 May 2001 13:10:00 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Project SR20DE]]></category>

		<guid isPermaLink="false">http://asmartweb.com/dsd/?p=59</guid>
		<description><![CDATA[Here we have a view of of the engine in its final position. There is a view from both sides as you can see there is not much room, but it looks at home similar to modern cars where there &#8230; <a href="http://asmartweb.com/dsd/amble/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here we have a view of of the engine in its final position. There is a view from both sides as you can see there is not much room, but it looks at home similar to modern cars where there is almost no room left to work on it. I&#8217;ve since had it pointed out that the radiator hoses are arse about so that has changed.</p>
<p><a href="http://asmartweb.com/dsd/files/2011/05/p194.jpg"><img class="alignnone size-full wp-image-60" title="p194" src="http://asmartweb.com/dsd/files/2011/05/p194.jpg" alt="" width="512" height="341" /></a><a href="http://asmartweb.com/dsd/files/2011/05/p195.jpg"><img class="alignnone size-full wp-image-61" title="p195" src="http://asmartweb.com/dsd/files/2011/05/p195.jpg" alt="" width="512" height="341" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://asmartweb.com/dsd/amble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preperation</title>
		<link>http://asmartweb.com/dsd/preperation/</link>
		<comments>http://asmartweb.com/dsd/preperation/#comments</comments>
		<pubDate>Mon, 30 Apr 2001 13:13:45 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Project SR20DE]]></category>

		<guid isPermaLink="false">http://asmartweb.com/dsd/?p=64</guid>
		<description><![CDATA[When starting this project I thought it best to have a good hoist as the engine will be in and out of the car as many times for placement and engine mount design. As no one had done this locally &#8230; <a href="http://asmartweb.com/dsd/preperation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When starting this project I thought it best to have a good hoist as the engine will be in and out of the car as many times for placement and engine mount design. As no one had done this locally I had nothing to go on.  It was always going to be a tight fit I had done some measurements with a tape measure and based on that thought it was close enough to give it a go. This is the hoist the I made with some help of course. It has a 1 ton chain block and a 1 ton girder trolley. It is really only rated to 1/2 ton due to the size of the beam and is calculated that the beam will flex 8mm in the middle under a 1/2 ton load this is a 4 or 10 times safety factor I can&#8217;t remember which. Anyway it doesn&#8217;t move at all. I used a sling to lift the Sr20 as it has no lifting eyes, I used chains and a bar to lift the R16 out.</p>
<p><a href="http://asmartweb.com/dsd/files/2011/05/hoist.jpg"><img class="alignnone size-full wp-image-65" title="hoist" src="http://asmartweb.com/dsd/files/2011/05/hoist.jpg" alt="" width="372" height="561" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://asmartweb.com/dsd/preperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Arrival</title>
		<link>http://asmartweb.com/dsd/the-new-arrival/</link>
		<comments>http://asmartweb.com/dsd/the-new-arrival/#comments</comments>
		<pubDate>Sun, 29 Apr 2001 13:17:26 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Project SR20DE]]></category>

		<guid isPermaLink="false">http://asmartweb.com/dsd/?p=68</guid>
		<description><![CDATA[This is how the half cut looked when I slid off the back of a tilt tray. The guy is my mate Jess helping to remove the left over glass from the windshield which was everywhere. This is another shot &#8230; <a href="http://asmartweb.com/dsd/the-new-arrival/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is how the half cut looked when I slid off the back of a tilt tray. The guy is my mate Jess helping to remove the left over glass from the windshield which was everywhere.</p>
<p>This is another shot of the half cut. There was only one guard and no lights or radiator behind the a/c one it was removed with a large knife by the look of it. I put dolly carts under the palate and pushed it about 30&#8242; down the drive into the garage then jacked it up onto axle stands, bought an electric fuel pump plumbed in some fuel line into a Gerry can of petrol connected a battery and turned the key and it all came to life straight away. All accessories worked indicators a/c vents fan wipers etc&#8230; All it really lacked was wheels and a back half.</p>
<p><a href="http://asmartweb.com/dsd/files/2011/05/halfcut1.jpg"><img class="alignnone size-full wp-image-69" title="halfcut1" src="http://asmartweb.com/dsd/files/2011/05/halfcut1.jpg" alt="" width="501" height="320" /></a><a href="http://asmartweb.com/dsd/files/2011/05/halfcut2.jpg"><img class="alignnone size-full wp-image-70" title="halfcut2" src="http://asmartweb.com/dsd/files/2011/05/halfcut2.jpg" alt="" width="411" height="321" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://asmartweb.com/dsd/the-new-arrival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Side by Side, Sizeing things up</title>
		<link>http://asmartweb.com/dsd/side-by-side-sizeing-things-up/</link>
		<comments>http://asmartweb.com/dsd/side-by-side-sizeing-things-up/#comments</comments>
		<pubDate>Sat, 28 Apr 2001 13:20:54 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Project SR20DE]]></category>

		<guid isPermaLink="false">http://asmartweb.com/dsd/?p=73</guid>
		<description><![CDATA[The SR20 and the R16 side by side they are very close if not exactly the same length in the engine as is the four speed and the five speed also being very close to the same length. The SR20 &#8230; <a href="http://asmartweb.com/dsd/side-by-side-sizeing-things-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The SR20 and the R16 side by side they are very close if not exactly the same length in the engine as is the four speed and the five speed also being very close to the same length. The SR20 is a very tall engine though.</p>
<p><a href="http://asmartweb.com/dsd/files/2011/05/sr20r161.jpg"><img class="alignnone size-full wp-image-74" title="sr20r161" src="http://asmartweb.com/dsd/files/2011/05/sr20r161.jpg" alt="" width="512" height="341" /></a><a href="http://asmartweb.com/dsd/files/2011/05/sr20r162.jpg"><img class="alignnone size-full wp-image-75" title="sr20r162" src="http://asmartweb.com/dsd/files/2011/05/sr20r162.jpg" alt="" width="341" height="512" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://asmartweb.com/dsd/side-by-side-sizeing-things-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position Position Position</title>
		<link>http://asmartweb.com/dsd/position-position-position/</link>
		<comments>http://asmartweb.com/dsd/position-position-position/#comments</comments>
		<pubDate>Wed, 25 Apr 2001 13:25:09 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Project SR20DE]]></category>

		<guid isPermaLink="false">http://asmartweb.com/dsd/?p=79</guid>
		<description><![CDATA[As well as being a very tall engine the SR20 has its oil pan at the front and I could see no reasonable way to move it to the back. This meant that if I was not going to cut &#8230; <a href="http://asmartweb.com/dsd/position-position-position/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As well as being a very tall engine the SR20 has its oil pan at the front and I could see no reasonable way to move it to the back. This meant that if I was not going to cut the front cross member of the car to allow the engine to come forward it would have to go back as far as it could. As you can see from the photos above it is back as far as it can go and not interfere with the plumbing to the heater to much though there is no easy access back there. The photo on the left has a yellow line showing the area of the front cross member that was pounded in about 10mm to allow the oil pan flange extra clearance.</p>
<p><a href="http://asmartweb.com/dsd/files/2011/05/fxmem1.jpg"><img class="alignnone size-full wp-image-80" title="fxmem1" src="http://asmartweb.com/dsd/files/2011/05/fxmem1.jpg" alt="" width="537" height="358" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://asmartweb.com/dsd/position-position-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

